Front Fender - without Trim Holes - Custom
- Raw stamped steel construction
- Measure approximately 6" W (inside)
- Mount with OE hardware
- Fenders with trim holes require lower fender skirt
Specs
| PRODUCT NAME | FENDER |
| MOUNTING POSITION | FRONT |
| FINISH | RAW |
| COLOR/FINISH | UNFINISHED |
| MATERIAL | STEEL |
| STRAIGHT LINE LENGTH | 30-5/16" |
| CONTOUR LENGTH | 42" |
| FENDER WIDTH | 6" |
| OUTSIDE MOUNTING WIDTH | 8-3/8" |
| INSIDE MOUNTING WIDTH | 7-3/8" |
| HEIGHT | 13-1/4" |
| FEATURES | WITHOUT TRIM HOLES |
| UNITS | EACH |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2006-2013 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2002 , 2007-2010 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997 , 2000-2001 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2013 | Harley-Davidson | FLHR Road King | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1989-2005 , 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1989-1997 , 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1989-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1989-1993 | Harley-Davidson | FLTC Tour Glide Classic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
