Features
- All-out horsepower cam for 124” and larger engines
- Designed specifically for use with monster bores and ported heads (not recommended for stock bore engines)
- Kits include all required bearings, o-rings and hardware
- Touring models require heavy duty valve spring kit
- Requires Quikee adjustable pushrods with cover keepers
- Tappets should be replaced every time that the cam is replaced, S&S suggest Precision Tappet set without HL2T Kit and Tappet Cuffs for M8 models.
- Made in the USA
Specs
| Product Name | Camshaft Kit |
| Type | Chain |
| Application | Intake / Exhaust |
| Color/Finish | Raw |
| Model | Big Bore Max HP |
| Grind | 590 Series |
| Intake Lift | 0.59" Front, 0.59" Rear |
| Intake Open | 15.6° Front, 20.2° Rear |
| Intake Close | 43.7° Front, 53.6° Rear |
| Intake Duration | 239.4° Front, 253.9° Rear |
| Intake Lift at TDC | 0.165" Front, 0.186" Rear |
| Intake Lobe Centerline | 104.1° Front, 106.7° Rear |
| Exhaust Lift | 0.59" Front, 0.59" Rear |
| Exhaust Open | 64.8° Front, 62.7° Rear |
| Exhaust Close | 21.2° Front, 15.7° Rear |
| Exhaust Duration | 266.1° Front, 258.4° Rear |
| Exhaust Lift at TDC | 0.186" Front, 0.158" Rear |
| Exhaust Lobe Centerline | 111.7° Front, 113.5° Rear |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2020 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2020 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2020 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2020 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2020 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2020 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2020 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2020 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

