Features
- 100% X-rayed on the production line to ensure quality and reliability
- Center caps are included
- Lug nut kit must be ordered separately. Replacement center cap part# 0223-0185.
Specs
| Product Name | Wheel |
| Type | Standard Lip |
| Model | 545X |
| Base Color | Brown |
| Finish | Satin |
| Color/Finish | Satin / Bronze |
| Material | Aluminum |
| Bolt Hole Pattern | 4/136 |
| Wheel Offset | 4+3 |
| Rim Diameter | 14" |
| Rim Width | 7" |
| Size | 14x7 |
| Mounting Position | Front/Rear |
| Load Capacity | 1300 lb |
| Valve Stem Installed | None |
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Material | Rubber |
| Recommended Valve Stem Length | Overall Length 1-3/8" |
| Recommended Valve Stem Diameter | 15 mm |
| Units | Each |
| Riding Style | UTV / ATV |
Fitments
| 2023 | Can-Am | Defender HD10 6X6 Limited | - | - |
| 2023 | Can-Am | Outlander 500 DPS 4x4 | - | - |
| 2023 | Can-Am | Outlander 1000R XT | - | - |
| 2023 | Can-Am | Defender PRO HD10 DPS | - | - |
| 2023 | Can-Am | Outlander 570 Hunting Edition | - | - |
| 2023 | Can-Am | Outlander Max 850 DPS | - | - |
| 2023 | Kawasaki | KRT800 Teryx4 S Special Edition | - | - |
| 2023 | Can-Am | Outlander 500 4x4 | - | - |
| 2023 | Can-Am | Outlander 1000R XT-P | - | - |
| 2023 | Can-Am | Outlander Max 1000R XT | - | - |
| 2023 | Can-Am | Outlander Max 1000R XT-P | - | - |
| 2023 | Can-Am | Renegade 1000R X mr | - | - |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | - | - |
| 2023 | Can-Am | Outlander 1000R X xc | - | - |
| 2023 | Can-Am | Outlander 1000R X mr | - | - |
| 2023 | Can-Am | Outlander 500 4x2 | - | - |
| 2023 | Can-Am | Outlander Max 500 DPS 4x4 | - | - |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT | - | - |
| 2023 | Can-Am | Outlander Max 1000R Limited | - | - |
| 2022-2023 | Can-Am | Renegade 1000R X xc | - | - |
| 2022-2023 | Can-Am | Commander 1000R X mr | - | - |
| 2022-2023 | Can-Am | Defender HD9 | - | - |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | - | - |
| 2022-2023 | Can-Am | Defender DPS HD9 | - | - |
| 2022-2023 | Can-Am | Defender XT HD9 | - | - |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | - | - |
| 2022-2023 | Can-Am | Defender HD10 XT | - | - |
| 2022-2023 | Can-Am | Defender MAX HD9 DPS | - | - |
| 2022-2023 | Can-Am | Defender DPS HD7 | - | - |
| 2022-2023 | Can-Am | Outlander 570 mr | - | - |
| 2022-2023 | Kawasaki | KRF800 Teryx S LE | - | - |
| 2022-2023 | Can-Am | Defender HD7 | - | - |
| 2022-2023 | Can-Am | Defender MAX HD7 | - | - |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | - | - |
| 2022-2023 | Can-Am | Outlander 850 Hunting Edition | - | - |
| 2022-2023 | Can-Am | Defender MAX HD9 | - | - |
| 2022 | Honda | SXS1000M3 Pioneer 1000 Forest | - | - |
| 2022 | Can-Am | Defender 6x6 HD10 Limited | - | - |
| 2022 | Can-Am | Outlander 1000 XT 6x6 | - | - |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | - | - |
| 2022 | Honda | SXS1000M3 Pioneer 1000 Trail | - | - |
| 2022 | Can-Am | Defender Max 1000 Lone Star Cab | - | - |
| 2022 | Honda | SXS1000M5 Pioneer 1000-5 Trail | - | - |
| 2022 | Honda | SXS1000M5 Pioneer 1000-5 Forest | - | - |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 4x4 FE | - | - |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | - | - |
| 2021-2023 | Kawasaki | KRT800 Teryx4 S LE | - | - |
| 2021-2023 | Can-Am | Commander 1000R XT-P | - | - |
| 2021-2023 | Can-Am | Defender HD10 6X6 XT | - | - |
| 2021-2023 | Can-Am | Commander Max 1000R DPS | - | - |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 | - | - |
| 2021 | Can-Am | Defender DPS HD8 CAB | - | - |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition | - | - |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 | - | - |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition | - | - |
| 2021 | Can-Am | Outlander Max 650 North Edition 4x4 | - | - |
| 2020-2023 | Can-Am | Defender HD10 6X6 DPS | - | - |
| 2020-2023 | Can-Am | Defender MAX HD10 Limited | - | - |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc | - | - |
| 2020-2023 | Can-Am | Maverick Sport 1000R X mr | - | - |
| 2020-2023 | Can-Am | Defender PRO HD10 XT | - | - |
| 2020-2023 | Can-Am | Maverick Sport 1000R X rc | - | - |
| 2020-2023 | Can-Am | Maverick Sport Max 1000R DPS | - | - |
| 2020-2023 | Can-Am | Defender HD10 Limited | - | - |
| 2020-2023 | Can-Am | Defender MAX HD10 X mr | - | - |
| 2020-2022 | Honda | SXS1000M3 Pioneer 1000 Deluxe | - | - |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | - | - |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 | - | - |
| 2020-2021 | Can-Am | Defender MAX HD8 XT | - | - |
| 2020-2021 | Can-Am | Defender DPS HD5 | - | - |
| 2020-2021 | Can-Am | Defender HD8 | - | - |
| 2020-2021 | Can-Am | Defender HD5 | - | - |
| 2020-2021 | Can-Am | Defender MAX HD8 | - | - |
| 2020-2021 | Can-Am | Defender XT HD8 | - | - |
| 2020-2021 | Can-Am | Defender DPS HD8 | - | - |
| 2020-2021 | Can-Am | Defender MAX HD8 DPS | - | - |
| 2020 | Arctic Cat | Havoc | - | - |
| 2020 | Can-Am | Defender XT CAB HD8 | - | - |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab | - | - |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 | - | - |
| 2019-2023 | Can-Am | Commander 1000R DPS | - | - |
| 2019-2023 | Can-Am | Outlander Max 650 6X6 DPS | - | - |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS | - | - |
| 2019-2023 | Can-Am | Outlander 850 | - | - |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS | - | - |
| 2019-2023 | Can-Am | Commander 1000R XT | - | - |
| 2019-2023 | Can-Am | Commander Max 1000R XT | - | - |
| 2019-2022 | Can-Am | Maverick Sport 1000 | - | - |
| 2019-2022 | Can-Am | Outlander 1000 XT | - | - |
| 2019-2022 | Can-Am | Outlander Max 1000 6X6 XT | - | - |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | - | - |
| 2019-2020 | Can-Am | Maverick Trail 1000 | - | - |
| 2019-2020 | Can-Am | Commander 1000R Limited | - | - |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 | - | - |
| 2019, 2022-2023 | Can-Am | Commander Max 1000R XT-P | - | - |
| 2019 | Textron | Havoc | - | - |
| 2019 | Textron | Havoc X | - | - |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 | - | - |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 | - | - |
| 2019 | Textron | Havoc Backcountry Edition | - | - |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 | - | - |
| 2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 | - | - |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 | - | - |
| 2018-2023 | Can-Am | Defender HD10 X mr | - | - |
| 2018-2023 | Can-Am | Outlander 570 X mr | - | - |
| 2018-2023 | Can-Am | Defender MAX HD10 Lone Star | - | - |
| 2018-2022 | Can-Am | Outlander 1000 X xc | - | - |
| 2018-2021 | Can-Am | Outlander 850 North Edition | - | - |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition | - | - |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB | - | - |
| 2018-2020 | Can-Am | Defender HD10 XT-P | - | - |
| 2018-2019 | Textron | Stampede 4 | - | - |
| 2018-2019 | Can-Am | Outlander 650 North Edition | - | - |
| 2018-2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 | - | - |
| 2018-2019 | Can-Am | Outlander Max 650 North Edition | - | - |
| 2018-2019 | Textron | Stampede 4X | - | - |
| 2018-2019 | Textron | Stampede X | - | - |
| 2018-2019 | Textron | Stampede | - | - |
| 2018, 2021-2022 | Can-Am | Outlander Max 1000 XT | - | - |
| 2018 | Can-Am | Maverick Trail 1000R | - | - |
| 2018 | Can-Am | Maverick Trail 1000R DPS | - | - |
| 2017-2023 | Can-Am | Outlander 570 | - | - |
| 2017-2023 | Can-Am | Defender MAX HD10 XT | - | - |
| 2017-2023 | Can-Am | Outlander Max 570 | - | - |
| 2017-2023 | Can-Am | Defender MAX HD10 DPS | - | - |
| 2017-2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | - | - |
| 2017-2022 | Can-Am | Outlander 650 | - | - |
| 2017-2022 | Can-Am | Outlander 650 DPS | - | - |
| 2017-2022 | Can-Am | Outlander 650 XT | - | - |
| 2017-2022 | Can-Am | Outlander Max 1000 Limited | - | - |
| 2017-2022 | Can-Am | Outlander Max 650 DPS | - | - |
| 2017-2022 | Can-Am | Outlander Max 650 XT | - | - |
| 2017-2022 | Can-Am | Outlander 1000 XT-P | - | - |
| 2017-2021 | Can-Am | Renegade 570 X mr | - | - |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | - | - |
| 2017-2021 | Can-Am | Outlander 1000R XT 4x4 | - | - |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | - | - |
| 2017-2019, 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | - | - |
| 2017-2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition | - | - |
| 2017-2019 | Can-Am | Outlander 1000 DPS | - | - |
| 2017-2018, 2020, 2022 | Can-Am | Outlander Max 1000 XT-P | - | - |
| 2017-2018 | Can-Am | Commander 1000 Limited | - | - |
| 2017-2018 | Can-Am | Maverick 1000R X xc | - | - |
| 2017-2018 | Can-Am | Maverick 1000R X mr | - | - |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | - | - |
| 2017-2018 | Can-Am | Commander Max 1000 Limited | - | - |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | - | - |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS | - | - |
| 2017, 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 | - | - |
| 2017 | Can-Am | Maverick Max 1000R Turbo | - | - |
| 2017 | Can-Am | Outlander 570 EFI X mr | - | - |
| 2017 | Can-Am | Maverick 1000R Turbo | - | - |
| 2017 | Textron | Stampede 900 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander 850 XT-P | - | - |
| 2016-2023 | Can-Am | Outlander 570 XT | - | - |
| 2016-2023 | Can-Am | Outlander 850 X mr | - | - |
| 2016-2023 | Can-Am | Outlander 850 XT | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 DPS | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 XT | - | - |
| 2016-2023 | Can-Am | Outlander 570 DPS | - | - |
| 2016-2023 | Can-Am | Outlander 850 DPS | - | - |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P | - | - |
| 2016-2023 | Can-Am | Outlander Max 850 XT | - | - |
| 2016-2022 | Can-Am | Renegade 850 | - | - |
| 2016-2022 | Can-Am | Renegade 570 | - | - |
| 2016-2022 | Can-Am | Renegade 850 X xc | - | - |
| 2016-2022 | Honda | SXS1000M3 Pioneer 1000 | - | - |
| 2016-2022 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | - | - |
| 2016-2022 | Can-Am | Renegade 1000 X mr | - | - |
| 2016-2022 | Honda | SXS1000M5 Pioneer 1000-5 | - | - |
| 2016-2021 | Can-Am | Defender XT HD10 | - | - |
| 2016-2020 | Can-Am | Defender XT CAB HD10 | - | - |
| 2016-2020 | Can-Am | Commander Max 800R DPS | - | - |
| 2016-2018, 2020-2023 | Can-Am | Defender DPS HD10 | - | - |
| 2016-2018 | Can-Am | Maverick 1000R DPS | - | - |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | - | - |
| 2016-2018 | Can-Am | Defender HD10 | - | - |
| 2016-2018 | Can-Am | Maverick Max 1000 4x4 | - | - |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | - | - |
| 2016-2018 | Can-Am | Maverick 1000R XC | - | - |
| 2016-2017 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE | - | - |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | - | - |
| 2016-2017 | Kawasaki | KAF Mule 4010 Trans SE 4x4 | - | - |
| 2016, 2020-2021 | Honda | Pioneer 1000 4x4 | - | - |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | - | - |
| 2016 | Can-Am | Outlander L 570 | - | - |
| 2016 | Can-Am | Outlander L 570 DPS | - | - |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | - | - |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 | - | - |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 | - | - |
| 2016 | Can-Am | Maverick 1000R X ds | - | - |
| 2016 | Can-Am | Outlander L 570 LE | - | - |
| 2016 | Can-Am | Outlander L 570 X mr | - | - |
| 2016 | Can-Am | Outlander L Max 570 | - | - |
| 2016 | Can-Am | Outlander L Max 570 DPS | - | - |
| 2016 | Can-Am | Maverick Max Turbo 1000R 4x4 | - | - |
| 2016 | Can-Am | Outlander 650 XT 4x4 | - | - |
| 2015-2023 | Kawasaki | KRF800 Teryx | - | - |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | - | - |
| 2015-2020 | Can-Am | Commander 800R DPS | - | - |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT | - | - |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds | - | - |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | - | - |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | - | - |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | - | - |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT | - | - |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | - | - |
| 2015 | Can-Am | Outlander L Max 500 | - | - |
| 2015 | Can-Am | Maverick 1000R X rs DPS | - | - |
| 2015 | Can-Am | Outlander L 500 DPS | - | - |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | - | - |
| 2015 | Can-Am | Outlander L Max 500 DPS | - | - |
| 2015 | Can-Am | Maverick 1000R X xc DPS | - | - |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 | - | - |
| 2015 | Can-Am | Outlander L 500 | - | - |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 | - | - |
| 2014-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | - | - |
| 2014-2023 | Kawasaki | KRT800 Teryx4 | - | - |
| 2014-2023 | Kawasaki | Teryx4 4x4 | - | - |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | - | - |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | - | - |
| 2014-2018 | Can-Am | Commander Max 1000 XT | - | - |
| 2014-2018 | Can-Am | Commander Max 1000 DPS | - | - |
| 2014-2017 | Can-Am | Commander 1000 XT-P | - | - |
| 2014-2016 | Can-Am | Maverick 1000R | - | - |
| 2014-2015 | Can-Am | Maverick Max 1000R | - | - |
| 2014 | Can-Am | Maverick X rs DPS 1000R | - | - |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | - | - |
| 2014 | Can-Am | Maverick 1000 X RS 4x4 | - | - |
| 2014 | Kawasaki | KRF 800 Teryx | - | - |
| 2014 | Can-Am | Maverick X mr 1000R | - | - |
| 2014 | Can-Am | Maverick X xc DPS 1000R | - | - |
| 2014 | Kawasaki | KRF 800 Teryx LE | - | - |
| 2013-2022 | Can-Am | Outlander 1000 X mr | - | - |
| 2013-2022 | Can-Am | Outlander 650 X mr | - | - |
| 2013-2021 | Can-Am | Renegade 1000 X xc | - | - |
| 2013-2018 | Can-Am | Commander 1000 DPS | - | - |
| 2013-2016 | Can-Am | Outlander 650 EFI DPS | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P | - | - |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT | - | - |
| 2013-2016 | Can-Am | Outlander Max 650 EFI DPS | - | - |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 800R EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 800R EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Renegade 800R X xc | - | - |
| 2013-2014 | Can-Am | Commander DPS 800R | - | - |
| 2013 | Kawasaki | KAF Mule 4010 Trans Camo 4x4 | - | - |
| 2012-2019 | Can-Am | Renegade 1000 | - | - |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT | - | - |
| 2012-2016 | Can-Am | Commander 1000 LTD | - | - |
| 2012, 2015 | Can-Am | Outlander 800R EFI X mr | - | - |
| 2012 | Can-Am | Outlander 1000 EFI | - | - |
| 2012 | Can-Am | Renegade 1000 EFI X xc | - | - |
| 2012 | Can-Am | Renegade 800R EFI X xc | - | - |
| 2011-2020 | Can-Am | Commander 800R XT | - | - |
| 2011-2020 | Can-Am | Commander 800R | - | - |
| 2011-2018 | Can-Am | Commander 1000 XT | - | - |
| 2011-2016 | Can-Am | Outlander 650 EFI | - | - |
| 2011-2016 | Can-Am | Outlander Max 650 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 650 EFI XT | - | - |
| 2011-2015 | Can-Am | Renegade 800R | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI | - | - |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | - | - |
| 2011-2014 | Can-Am | Commander 1000 | - | - |
| 2011-2014 | Can-Am | Outlander 400 EFI XT | - | - |
| 2011-2014 | Can-Am | Outlander Max 400 EFI XT | - | - |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 400 EFI | - | - |
| 2011-2014 | Can-Am | Outlander Max 400 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI | - | - |
| 2011-2013 | Can-Am | Commander 1000 X | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | - | - |
| 2011 | Can-Am | Outlander 800R X MR 4x4 | - | - |
| 2011 | Can-Am | Outlander 800R EFI X xc | - | - |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | - | - |
| 2010-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport | - | - |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | - | - |
| 2010-2011, 2013-2015 | Can-Am | Outlander 800R EFI XT-P | - | - |
| 2010-2011 | Can-Am | Outlander 650 EFI XT-P | - | - |
| 2010-2011 | Can-Am | Renegade 800 X xc | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD | - | - |
| 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | - | - |
| 2009-2024 | Kawasaki | KAF620 Mule 4010 4x4 | - | - |
| 2009-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | - | - |
| 2009-2015 | Can-Am | Renegade 500 | - | - |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | - | - |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | - | - |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel | - | - |
| 2009-2010 | Can-Am | Outlander 400 HO EFI | - | - |
| 2009-2010 | Can-Am | Renegade 800 | - | - |
| 2009 | Can-Am | Renegade 800 X | - | - |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | - | - |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | - | - |
| 2008-2010 | Can-Am | Outlander 400 HO EFI XT | - | - |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI XT | - | - |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI | - | - |
| 2008 | Kawasaki | KRF750 Teryx 4x4 | - | - |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI LTD | - | - |
| 2007-2008 | Can-Am | Outlander Max 400 HO | - | - |
| 2007-2008 | Can-Am | Outlander Max 400 HO XT | - | - |
| 2007-2008 | Can-Am | Outlander 400 HO | - | - |
| 2007 | Can-Am | Outlander 400 HO XT | - | - |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 650 H.O. XT 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
| 2005-2006 | Can-Am | Outlander Max 400 H.O. XT 4x4 | - | - |
| 2004-2006 | Can-Am | Outlander Max 400 H.O. 4x4 | - | - |
| 2003-2006 | Can-Am | Outlander 400 H.O. XT 4x4 | - | - |
| 2003-2006 | Can-Am | Outlander 400 H.O. 4x4 | - | - |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4x2 | - | - |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4x4 | - | - |
| 2003-2004 | Can-Am | Outlander 400 H.O. 4x2 | - | - |
| 2001-2008 | Kawasaki | KAF620 Mule 3000 | - | - |
| 1994-1995, 1997-2000 | Kawasaki | KAF620 Mule 2500 | - | - |
| 1992-1993, 1996, 2001-2005 | Kawasaki | KAF Mule 2500 C | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

