Features
- Kit includes all required bearings, o-rings, and hardware
- Bolt-in compatible with all stock valve train components
- Provides increased torque and horsepower
- Made in the USA
Specs
| Product Name | Cam Kit |
| Type | Gear |
| Application | Intake / Exhaust |
| Intake Lift | 0.462" |
| Intake Open | 2.6° Front, 2.8° Rear |
| Intake Close | 14.6° Front, 14.4° Rear |
| Intake Duration | 197.2° |
| Intake Lift at TDC | 0.087° Front, 0.088° Rear |
| Intake Lobe Centerline | 96.0° Front, 95.8° Rear |
| Exhaust Lift | 0.462" |
| Exhaust Open | 30.1° Front, 33.1° Rear |
| Exhaust Close | 8.8° Front, 5.8° Rear |
| Exhaust Duration | 218.9° |
| Exhaust Lift at TDC | 0.109° Front, 0.098° Rear |
| Exhaust Lobe Centerline | 100.6° Front, 103.6° Rear |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2020 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2020 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2020 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2020 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2020 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2020 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2020 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2020 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
