Features
- S&S cams are tested on the dyno, street and racetrack before being offered to the public
- With hundreds of test hours on them, you know that you are getting the best cam S&S can produce
- Good low and mid-range torque
- Bolt-in cam for lower compression motors with compression up to 8.5:1
- Recommend hydraulic lifters
- Made in the USA
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
Specs
| Product Name | Cam |
| Application | Intake / Exhaust |
| Grind | 450 Series |
| Intake Lift | 0.475" |
| Intake Lift at TDC | 0.158" |
| Exhaust Lift | 0.475" |
| Exhaust Lift at TDC | 0.152" |
| Units | Each |
| Riding Style | Street |
FITMENTS:
| 1965-1969 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965-1969 | Harley-Davidson | Electra Glide FL | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide | - | - |
| 1953-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1949-1952 | Harley-Davidson | EL | - | - |
| 1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL | - | - |
| 1948 | Harley-Davidson | FL |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

