Features
- 100% x-rayed on the production line to ensure the highest quality and reliability
- Designed to take on woods, deep mud and sand
- Center caps included
Specs
| Product Name | Wheel |
| Type | Standard Lip |
| Model | 416X |
| Base Color | Black |
| Finish | Matte |
| Color/Finish | Black / Machined / Matte |
| Material | Aluminum |
| Bolt Hole Pattern | 4/110 |
| Wheel Offset | 5+2 |
| Rim Diameter | 14" |
| Rim Width | 7" |
| Size | 14x7 |
| Mounting Position | Front/Rear |
| Load Capacity | 700 lb |
| Units | Each |
| Riding Style | UTV |
Fitments:
| 2023 | Yamaha | YXF85 Wolverine X4 R-Spec | - | - |
| 2021-2023 | Honda | SXS520M2 Pioneer 520 | - | - |
| 2021-2022 | CFMOTO | CFORCE 500 EPS | - | - |
| 2021-2022 | Yamaha | Wolverine X4 850 R-Spec | - | - |
| 2021 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | - | - |
| 2021 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | - | - |
| 2021 | CF Moto | C-Force 500 S 4x4 | - | - |
| 2021 | Honda | Pioneer 500 | - | - |
| 2020-2023 | Yamaha | YXE85 Wolverine X2 R-Spec | - | - |
| 2020-2023 | Yamaha | YXM700 Viking EPS with Suntop | - | - |
| 2020-2023 | Yamaha | YXF85 Wolverine X4 XT-R | - | - |
| 2020-2023 | Yamaha | YXE85 Wolverine X2 XT-R | - | - |
| 2020-2023 | Yamaha | YXM700 Viking EPS Ranch Edition | - | - |
| 2020-2023 | Yamaha | YXC700 Viking VI EPS | - | - |
| 2020-2023 | Yamaha | YXC700 Viking VI EPS Ranch Edition | - | - |
| 2020-2022 | CFMOTO | CFORCE 600 Touring | - | - |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 | - | - |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | - | - |
| 2020 | Yamaha | YXM700 Viking with Suntop | - | - |
| 2019-2021 | Honda | SXS10S2X Talon 1000X | - | - |
| 2019-2021 | Honda | SXS10S2R Talon 1000R | - | - |
| 2019-2020 | CFMOTO | CFORCE 500S | - | - |
| 2019-2020 | Yamaha | YXE85 Wolverine X2 | - | - |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 | - | - |
| 2019 | Yamaha | Wolverine X2 850 R-Spec 4x4 | - | - |
| 2018-2022 | CFMOTO | ZFORCE 500 Trail EPS | - | - |
| 2018-2022 | CFMOTO | ZFORCE 800 Trail EPS | - | - |
| 2018-2022 | Yamaha | YXF85 Wolverine X4 | - | - |
| 2018-2019 | CFMOTO | UFORCE 500 EPS | - | - |
| 2018-2019 | CFMOTO | ZFORCE 1000 | - | - |
| 2018-2019 | Yamaha | YXF85 Wolverine X4 SE | - | - |
| 2017-2023 | Honda | SXS700M2 Pioneer 700 Deluxe | - | - |
| 2017-2023 | Honda | SXS700M4 Pioneer 700-4 Deluxe | - | - |
| 2017-2022 | CFMOTO | UFORCE 800 EPS | - | - |
| 2017-2018 | CFMOTO | CFORCE 500S EPS | - | - |
| 2017-2018 | Yamaha | YXZ1000R SS SE | - | - |
| 2017-2018 | Yamaha | YXZ1000R SS | - | - |
| 2017, 2020 | CF Moto | Z-Force 1000 | - | - |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS | - | - |
| 2017 | Yamaha | YXE70 Wolverine EPS | - | - |
| 2017 | CF Moto | Z-Force 800 EX 4x4 | - | - |
| 2016-2018 | Yamaha | YXE70 Wolverine | - | - |
| 2016-2018 | Yamaha | YXZ1000R | - | - |
| 2016-2018 | Yamaha | YXZ1000R SE | - | - |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS | - | - |
| 2016-2017 | CFMOTO | ZFORCE 800 EPS Trail | - | - |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec | - | - |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec EPS SE | - | - |
| 2016, 2018 | Yamaha | YXE70 Wolverine R-Spec EPS | - | - |
| 2016 | CFMOTO | UFORCE 500 HO | - | - |
| 2016 | CFMOTO | ZFORCE 500 HO | - | - |
| 2015-2022 | CFMOTO | ZFORCE 800 EX EPS | - | - |
| 2015-2020, 2022-2023 | Honda | SXS500M2 Pioneer 500 | - | - |
| 2015-2018 | CFMOTO | CFORCE 500 HO EPS | - | - |
| 2015-2016 | CFMOTO | ZFORCE 800 | - | - |
| 2015, 2017, 2019-2020 | CF Moto | U-Force 500 H.O. | - | - |
| 2014-2023 | Honda | SXS700M2 Pioneer 700 | - | - |
| 2014-2023 | Honda | SXS700M4 Pioneer 700-4 | - | - |
| 2014-2021 | Kawasaki | KRT800 Teryx4 | - | - |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | - | - |
| 2014-2021 | Kawasaki | Teryx4 4x4 | - | - |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | - | - |
| 2014-2015, 2018 | CF Moto | U-Force 500 H.O. EPS | - | - |
| 2014 | CF Moto | C-Force 500 H.O. EPS 4x4 | - | - |
| 2014 | CF Moto | U-Force 600 4x4 | - | - |
| 2013-2016 | CFMOTO | CFORCE 500 | - | - |
| 2013-2016 | CFMOTO | UFORCE 800 | - | - |
| 2013-2014, 2019-2022 | CFMOTO | CFORCE 600 | - | - |
| 2013, 2021-2022 | CFMOTO | UFORCE 600 | - | - |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | - | - |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | - | - |
| 2011-2012 | Yamaha | YXR Rhino 700 Sport | - | - |
| 2011-2012 | CF Moto | C-Force 600 4x4 | - | - |
| 2010-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport | - | - |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | - | - |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | - | - |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | - | - |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI | - | - |
| 2008-2013 | Yamaha | YXR 660F Rhino 4x4 | - | - |
| 2008-2009, 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition | - | - |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited | - | - |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Sport Edition | - | - |
| 2008 | Kawasaki | KRF750 Teryx 4x4 | - | - |
| 2007-2008 | Yamaha | YXR45F Rhino 450 Special Edition | - | - |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited | - | - |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition | - | - |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | - | - |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Exploring Edition | - | - |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Special Edition | - | - |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | - | - |
| 2004-2007 | Yamaha | YXR 700FI Rhino 4x4 | - | - |
| 2004-2005, 2010-2013 | Yamaha | YXR 450F Rhino 4x4 | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
