Features
- Handlebar mounts for use with R-Works Fatbar36
Specs
| Product Name | Mount |
| Type | Handlebar |
| Style | Standard |
| Color/Finish | Black |
| Base Color | Black |
| Material | Aluminum / Steel |
| Clamping Diameter | 36 mm / 36 mm (1-3/8") / 1-3/8" |
| Features | 0 mm Offset |
| Units | Pair |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2026 | Ducati | Desmo450 MX | - | - |
| 2018-2020 | Aprilia | Dorsoduro 900 | - | - |
| 2018-2019 | Gas Gas | XC 250 | - | - |
| 2018-2019 | Gas Gas | XC 300 | - | - |
| 2018-2019 | Gas Gas | EC 250 | - | - |
| 2018-2019 | Gas Gas | EC 300 | - | - |
| 2018-2019 | Triumph | Street Cup | - | - |
| 2018-2019 | Gas Gas | XC 200 | - | - |
| 2018-2019 | Gas Gas | EC 200 | - | - |
| 2018 | Gas Gas | Enduro GP 250 | - | - |
| 2018 | Gas Gas | Enduro GP 300 | - | - |
| 2017-2024 | BMW | G310GS | - | - |
| 2017-2019 | BMW | R nine T Pure | - | - |
| 2017-2018 | BMW | F700GS | - | - |
| 2017-2018 | BMW | F800GS | - | - |
| 2017 | BMW | F800GS ABS | - | - |
| 2017 | Triumph | Street Triple 675 R | - | - |
| 2017 | Aprilia | Tuono V4 1100 Factory ABS | - | - |
| 2017 | Aprilia | Tuono V4 1100 RR ABS | - | - |
| 2017 | Triumph | Street Triple R | - | - |
| 2016-2024 | BMW | G310R | - | - |
| 2016 | Moto Guzzi | V7 II Scrambler | - | - |
| 2016 | Moto Guzzi | V7 II Stornello | - | - |
| 2016 | Moto Guzzi | V7 II Racer | - | - |
| 2016 | Triumph | Street Triple ABS | - | - |
| 2016 | Triumph | Street Triple | - | - |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | - | - |
| 2015-2016 | Moto Guzzi | V7 II Special | - | - |
| 2015-2016 | Triumph | Street Triple R ABS | - | - |
| 2015-2016 | Moto Guzzi | V7 II Stone | - | - |
| 2014, 2017 | Aprilia | Caponord 1200 | - | - |
| 2012 | Moto Guzzi | V7 Special | - | - |
| 2010-2012 | Moto Guzzi | V7 Racer | - | - |
| 2010-2011 | Husqvarna | TE630 | - | - |
| 2010, 2017-2019 | Suzuki | RMX450Z | - | - |
| 2009-2011 | Moto Guzzi | Nevada Classic 750 I.E. | - | - |
| 2009-2010 | Moto Guzzi | V7 Cafe Classic | - | - |
| 2008-2025 | Suzuki | RMZ450 | - | - |
| 2008-2012 | Moto Guzzi | V7 Classic | - | - |
| 2007-2017, 2019-2025 | Suzuki | RMZ250 | - | - |
| 2006-2010 | Husqvarna | TC450 | - | - |
| 2005-2024 | Suzuki | DR-Z400SM | - | - |
| 2005-2008 | Husqvarna | TC510 | - | - |
| 2005-2006 | Husqvarna | TE510 | - | - |
| 2004-2011 | Husqvarna | TE450 | - | - |
| 2004-2009 | Husqvarna | TE250 | - | - |
| 2004-2008 | Moto Guzzi | Nevada Classic 750 | - | - |
| 2004-2008 | Husqvarna | TC250 | - | - |
| 2004 | Husqvarna | TE 570 | - | - |
| 2003-2015 | Moto Guzzi | Nevada 750 | - | - |
| 2003-2007 | Moto Guzzi | Breva 750 | - | - |
| 1999-2012 | Husqvarna | WR250 | - | - |
| 1999-2006 | Husqvarna | TE 610 E | - | - |
| 1998-2013 | Husqvarna | WR125 | - | - |
| 1998-2012 | Husqvarna | CR125 | - | - |
| 1998 | Husqvarna | WR 250 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
