Features
- 114" to 128" big bore kit; 114" and 117" CVO to 128" big bore kit
- Bolt-in kit, case maching not required
- Forged pistons
- Includes oil pump/cam plate, pushrods with chrome covers, tappets, tappet cuffs, S&S 550 camshaft, and valve springs
- Not for 121" CVO models.
Specs
| Product Name | Performance Kit |
| Model | Power Package |
| Color/Finish | Highlighted Fins / Black Granite |
| Features | Quickee Pushrods w/Chrome Covers |
| Stroke Length | 4.500" |
| Displacement | 128" |
| Bore Size | 4.250" |
| Compression Ratio | 11.1:1 |
| Cam Drive Type | Gear |
| Cooling System | Water Cooled |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
