S&S Cycle 124" Power Package - Chain Drive - Highlighted Fins - Chrome Pushrod Tubes - 107" M8
$3,109.95
Unit price /
Unavailable
S&S Cycle 124" Power Package - Chain Drive - Highlighted Fins - Chrome Pushrod Tubes - 107" M8
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- Made in the USA
- Big Bore Kit
- 107" to 124" Big bore kit
- Bolt on kit
- No case matching required
- Forged pistons
- 11:1 Compression ratio
- Oil Pump/Cam Plate
- Precision machined from billet aluminum
- Blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screens in both the scavenge pickups
- Magnet in cam chest to help to stop debris from entering oil pump
- Increased flow capacity on both feed and scavenge side
- Adjustable pressure relief valve is adjustable with unit installed in engine
- Pushrods
- Quikee pushrods
- Tappets
- S&S precision tappets
- Tappet Cuffs
- Hard anodized black coating
- Billet aluminum construction
- Stronger than stock material eliminates distortion
Specs
| Product Name | Performance Kit |
| Type | Engine |
| Style | Big Bore |
| Model | Power Package |
| Color/Finish | Highlighted Fins / Wrinkle Black |
| Features | Chrome Pushrod Tubes |
| Displacement | 124" |
| Bore Size | 4.250" |
| Compression Ratio | 11.0:1 |
| Cam Drive Type | Chain |
| Cooling System | Oil Cooled |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
