Features
- Heads come completely assembled with valve seats, valves, guides, seals, .590" lift valve springs, collars and valve keepers
- Kit also includes rocker cover gaskets, head gaskets, exhaust flange gaskets and hardware for rocker housings, top engine mount and carb support bracket with instructions
- Features stock appearance, but flow better than stock heads
- Use OEM manifolds and exhaust
- Made in the USA
Specs
| Product Name | Cylinder Head Kit |
| Type | Stock Compression |
| Style | Rubber Band Intake |
| Model | Super Stock |
| Color/Finish | Aluminum |
| Material | Aluminum |
| Bore Size | Stock Bore Cylinder |
| Features | Single Spark Plug |
| Units | Kit |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1983 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | FXR Super Glide II | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1981-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1980-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - | - |
| 1980-1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1979 | Harley-Davidson | Low Rider FXS | - | - |
| 1979 | Harley-Davidson | Electra Glide FLH |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
