Features
- Solid Viton® with metal jacket & choker spring
- Choker spring and lower tension spring maintains optimal seal under high heat/stress conditions
- Made in the USA
- For use with stock intake and exhaust valve guides.
Specs
| Product Name | Seal |
| Type | Valve Guide |
| Application | Exhaust / Intake |
| Model | Solid Viton® |
| Material | Viton® |
| Stem Diameter | 3/8" |
| Outside Diameter | 0.661" |
| Length | 0.516" |
| Units | 4 Pack |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1965 | Harley-Davidson | Electra Glide FL | - | - |
| 1965 | Harley-Davidson | FLHFB | - | - |
| 1965 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1955-1956 | Harley-Davidson | KH | - | - |
| 1955-1956 | Harley-Davidson | KHK | - | - |
| 1954 | Harley-Davidson | Model KHK 900 KHK | - | - |
| 1954 | Harley-Davidson | Model KH 900 KH | - | - |
| 1953-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1952-1953 | Harley-Davidson | K | - | - |
| 1952-1953 | Harley-Davidson | Model KK 750 KK | - | - |
| 1949-1957 | Harley-Davidson | Hydra Glide FL | - | - |
| 1949-1952 | Harley-Davidson | EL | - | - |
| 1948-1965 | Harley-Davidson | FL | - | - |
| 1948-1965 | Harley-Davidson | FS | - | - |
| 1948-1951 | Harley-Davidson | WL | - | - |
| 1948 | Harley-Davidson | UL |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
