Oil Pressure Gauge Kit - Method® - Chrome
- Gives a great view of the gauge to monitor engine oil pressure in all riding conditions and adds style to your engine
- CNC machined from aluminum gauge bracket, and each comes with a quality USA made stainless steel hose assembly
- Braided stainless steel oil hose for a performance look
- Includes a 60 lb. liquid-filled gauge, bracket, cone assembly, stainless steel hose assembly and hardware
- Check clearance between gauge and gas tank.
- Method style oil pressure gauge kit
- Allows to monitor the engines oil pressure in all riding conditions
- CNC machined billet aluminum gauge bracket
- Oil gauge features a stainless steel gauge housing and glass lens, each gauge is filled with vibration dampening glycerin for easy viewing when riding
- Braided stainless steel oil hose for a performance look
- Mounts to the factory / OEM rear rocker box
Specs
| PRODUCT NAME | GAUGE KIT |
| TYPE | OIL PRESSURE |
| MODEL | METHOD® |
| READOUT COLOR | GRAY / WHITE |
| FACE COLOR | BLACK |
| HOUSING COLOR | CHROME |
| HOUSING MATERIAL | STAINLESS STEEL |
| CALIBRATION | 0 PSI - 60 PSI |
| UNITS | KIT |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2025 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2014-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
