Features
- All valves are fortified by a special process to a depth of .002” with a surface buildup of .0002”
- This process improves wear properties, reduces friction and provides resistance to corrosion and wear
- Compatible with leaded and unleaded fuels
- Made in the USA
Specs
| Product Name | Valve Kit |
| Application | Exhaust / Intake |
| Model | Black Diamond™ |
| Material | Stainless Steel |
| Size | Standard |
| Head Diameter | Intake 1.935", Exhaust 1.570" |
| Stem Diameter | Intake 0.3090", Exhaust 0.3384" |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Length | Intake 3.620", Exhaust 3.512" |
| Units | Kit |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1983 | Harley-Davidson | XR1000 | - | - |
| 1983 | Harley-Davidson | XLX 1000 | - | - |
| 1979-1983 | Harley-Davidson | XLS Roadster | - | - |
| 1979 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | - | - |
| 1977-1978 | Harley-Davidson | XLT | - | - |
| 1974-1975 | Harley-Davidson | XR | - | - |
| 1972-1983 | Harley-Davidson | XLH1000 | - | - |
| 1972-1973 , 1976-1983 | Harley-Davidson | Sportster 750 XR | - | - |
| 1970-1979 | Harley-Davidson | XLCH | - | - |
| 1970-1971 | Harley-Davidson | XLH900 | - | - |
| 1970-1971 | Harley-Davidson | Sportster 900 XL |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
