Features
- Heads are fully assembled with springs and valves
- Works great with 88" to 103" stock motors, but are ideal for larger stroker or big bore engines up to 110"
- Large 1.940" intake and 1.575" exhaust valve maintain port velocity for good low and midrange response, but supply enough air for stock and slightly larger engines to perform to their full potential
- S&S® High performance valve springs allow the installation of camshafts with up to .650" lift (unless noted)
- Heads can be decked up to 0.060" to increase compression
- Compatible with stock rocker boxes, exhaust, and intake manifolds (unless noted)
- Heads are machined for compression releases (sold separately)
- High port flow gives great performance now, and more later when additional upgrades are done
- Made in the USA
- If cams with higher TDC lifts are used or if heads are decked, piston valve pockets will require re-machining.
- Does not include rocker arm components, intake manifold or gaskets.
- Should not be used with any piston having a pop up dome.
- Must use S&S rocker boxes if S&S compression releases are used.
Specs
| Product Name | Cylinder Head Kit |
| Model | Super Stock |
| Color/Finish | Wrinkle Black / Powder-Coated / Black |
| Material | Aluminum |
| Displacement | 79 cc |
| Units | Pair |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2005 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2005 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2005 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2005 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2005 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2005 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2005 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2005 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2005 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2005 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2005 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2005 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2005 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2005 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2005 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2005 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
